3Podiums
0Wins
29Top 10
🇯🇵 MPO · PDGA #3614
Hiroshi Yokota
6th at The 23rd Saga Yoshinogari Open, Apr 2026
Kumamoto-shi, Japan · Professional
Flightpath #290Rank among eligible players on the Flightpath Index (4+ recent Asia starts, or 8+ career Asia starts).Rating #90PDGA rating among players with 3+ Asia starts in 24 months. One-off U.S. tour fly-ins are left off this board.Asia #61Sum of PDGA points earned in Asia-archive tournaments (PDGA’s own tier + field weighting).Weighted #122Custom finish×tier points from the Asia archive (Majors/Asia Tour count more than B/C tiers).🇯🇵 #46Cooling -35.8%Recent form — last few finishes vs earlier season average PDGA points. Recent avg 40 pts vs season 62.3.
Charts and tables below are the Asia tournament archive (PDGA tournaments in Asia only — leagues excluded). Official career totals above come from PDGA and can include events outside this archive.
1,002Flightpath IndexFlightpath Index — house rating (~1000 avg). Weights Asia event performance highest, then Asia Tour points, finish quality, PDGA rating, and recent form. Asia Tour stops count more; non-Asia results are discounted.
Asia perf 617 · Tour 0 · Finish quality 0.86 · Rating 900 · Form -35.8%
45Asia eventsPDGA tournament starts in the Asia archive (leagues excluded).
0Asia winsEvent wins in the Asia tournament archive (leagues excluded).
3Asia podiumsTop-3 finishes in the Asia tournament archive.
10Top 5
29Top 10
41Top 20
9.93Avg finish
0%Win rate
64%Top 10 rateShare of Asia-archive starts that finished top 10.
2,738PDGA pointsSum of PDGA points earned in Asia-archive tournaments (PDGA’s own tier + field weighting).
$0Cash earnedPrize money recorded from Asia-archive event results.
457Weighted ptsCustom finish×tier points from the Asia archive (Majors/Asia Tour count more than B/C tiers).
0Asia Tour ptsOfficial PDGA Asia Tour points (best counting finishes). Separate from the Flightpath Index, but feeds into it.
900Archive ratingPDGA rating among players with 3+ Asia starts in 24 months. One-off U.S. tour fly-ins are left off this board.
Form
Cooling -35.8%
Last 3 finishes avg 40 PDGA pts vs earlier season avg 62.3.
Tier mix
Activity
11-Apr to 12-Apr-2026
Last active in archive
2026 vs prior year: +0 events · -30 pts
Japan (42) · Chinese Taipei (3)
Performance graphs
Loading chart canvas…
Recent results
45 Asia tournament finishes
| Place | Event | Tier | Loc | Div | Pts | Prize | Dates |
|---|---|---|---|---|---|---|---|
| 13 | The 7th Kagoshima Open | B | Kagoshima-shi, Kagoshima, Japan | MPO | 45 | — | 24-Jan to 25-Jan-2026 |
| 6 | The 23rd Saga Yoshinogari Open | B | Kanzaki-gun, Saga, Japan | MPO | 8 | — | 11-Apr to 12-Apr-2026 |
| 27 | The 39th Kyushu Open | B | Fukuoka-shi, Fukuoka, Japan | MPO | 68 | — | 29-Nov to 30-Nov-2025 |
| 12 | The 22nd Saga Yoshinogari Open | B | Kanzaki-gun, Saga, Japan | MPO | 15 | — | 12-Apr to 13-Apr-2025 |
| 15 | The 38th Kyushu Open | B | Fukuoka-shi, Fukuoka, Japan | MPO | 60 | — | 30-Nov to 01-Dec-2024 |
| 14 | The 1st Uminaka Classic | B | Fukuoka-shi, Fukuoka, Japan | MPO | 23 | — | 17-Aug to 18-Aug-2024 |
| 18 | The 37th Kyushu Open | B | Fukuoka, Fukuoka, Japan | MPO | 83 | — | 25-Nov to 26-Nov-2023 |
| 21 | The 9th Asia Championships | B | fukuoka, Fukuoka, Japan | MPO | 38 | — | 19-Aug to 20-Aug-2023 |
| 15 | Disc Golf Asia Championships | B | Fukuoka City, Fukuoka, Japan | MPO | 53 | — | 27-Aug to 28-Aug-2022 |
| 22 | The 36th Kyushu Open | B | Fukuoka, Fukuoka, Japan | MPO | 68 | — | 26-Nov to 27-Nov-2022 |
| 5 | The 20th Saga Yoshinogari Open | B | Kanzaki Gun, Saga, Japan | MPO | 75 | — | 09-Apr to 10-Apr-2022 |
| 9 | The 35th Kyushu Open | B | Fukuoka City, Fukuoka, Japan | MPO | 143 | — | 27-Nov to 28-Nov-2021 |
| 18 | The 34th Kyushu Open | B | Fukuoka, Fukuoka, Japan | MPO | 98 | — | 28-Nov to 29-Nov-2020 |
| 4 | The 6th Kagoshima Open | B | Kagoshima, Kagoshima, Japan | MPO | 38 | — | 26-Jan to 27-Jan-2020 |
| 6 | The 5th Kagoshima Open | B | Kagoshima, Kagoshima, Japan | MPO | 60 | — | 26-Jan to 27-Jan-2019 |
| 5 | The 17th Saga Open | B | Kanzaki, Saga, Japan | MPO | 53 | — | 13-Apr to 14-Apr-2019 |
| 14 | The 7th Asia Championship | B | Fukuoka, Fukuoka, Japan | MPO | 248 | — | 03-Aug to 04-Aug-2019 |
| 8 | The 16th Saga Open | B | Kanzaki City, Yoshinogari, Saga, Japan | MPO | 53 | — | 14-Apr to 15-Apr-2018 |
| 10 | The 32nd Kyushu Open | B | Fukuoka, Fukuoka, Japan | MPO | 68 | — | 01-Dec to 02-Dec-2018 |
| 4 | The 3rd Kagoshima Open | B | Kagoshima, Kagoshima, Japan | MPO | 30 | — | 28-Jan to 29-Jan-2017 |
| 23 | 2017 Asia Open Supported by Innova Champion | B | Kaohsiung City, Kaohsiung City, Chinese Taipei | MPO | 188 | — | 11-Feb to 12-Feb-2017 |
| 6 | The 31st. Kyushu Open | B | Fukuoka, Fukuoka, Japan | MPO | 60 | — | 02-Dec to 03-Dec-2017 |
| 9 | The 2nd Kagoshima Open | B | Yoshino-cho, Kagoshima, Japan | MPO | 0 | — | 23-Jan to 24-Jan-2016 |
| 6 | The 14th Saga Open | B | Kanzaki, Saga, Japan | MPO | 30 | — | 09-Apr to 10-Apr-2016 |
| 9 | The 30th Kyushu Open | B | Kyushu, Fukuoka, Japan | MPO | 83 | — | 03-Dec to 04-Dec-2016 |
| 6 | The 1st Kagoshima Open | B | Kagoshima, Japan | MPO | 38 | — | 24-Jan to 25-Jan-2015 |
| 7 | The 29th Kyushu Open | B | Fukuoka, Japan | MPO | 83 | — | 19-Dec to 20-Dec-2015 |
| 13 | 2015 Asia Open | B | Kaohsiung, Kaohsiung City, Chinese Taipei | MPO | 210 | — | 17-Jan to 18-Jan-2015 |
| 3 | The 13th Saga Open | B | Kanzaki, Saga, Japan | MPO | 53 | — | 11-Apr to 12-Apr-2015 |
| 5 | 12th Saga Open | B | Kanzaki, Saga, Japan | MPO | 38 | — | 12-Apr to 13-Apr-2014 |
| 10 | 28th Kyushu Open | B | Higashi-ku, Fukuoka, Japan | MPO | 60 | — | 06-Dec to 07-Dec-2014 |
| 6 | 27th Kyushu Open | B | Higashi-ku, Fukuoka, Japan | MPO | 60 | — | 30-Nov to 01-Dec-2013 |
| 3 | 11th Saga Open | B | Kanzaki, Saga, Japan | MPO | 45 | — | 13-Apr to 14-Apr-2013 |
| 9 | 12th Aso Open | B | Aso, Kumamoto, Japan | MPO | 30 | — | 28-Jul to 29-Jul-2012 |
| 11 | 26th Kyushu Open | B | Higashi-ku, Fukuoka, Japan | MPO | 53 | — | 24-Nov to 25-Nov-2012 |
| 4 | 10th Saga Open | B | Kanzaki, Saga, Japan | MPO | 30 | — | 07-Apr to 08-Apr-2012 |
| 12 | 25th Kyushu Open | B | Higashi-ku, Fukuoka, Japan | MPO | 23 | — | 26-Nov to 27-Nov-2011 |
| 10 | 11th Aso Open | B | Aso, Kumamoto, Japan | MPO | 8 | — | 23-Jul to 24-Jul-2011 |
| 6 | 14th Chu-Shikoku Open | B | Niimi, Okayama, Japan | MPO | 23 | — | 22-Oct to 23-Oct-2011 |
| 12 | Asia Open | B | Taipei, Taipei City, Chinese Taipei | MPO | 173 | — | 19-Feb to 20-Feb-2011 |
Win ledger
0 wins
| Event | Tier | Div | Prize | Dates |
|---|---|---|---|---|
| No wins in this class yet. | ||||
Asia tournament archive powered by PDGA event results. Official PDGA profile.