13Podiums
1Wins
24Top 10
🇯🇵 MPO · PDGA #8165
Youhei Ohtaki
3rd at The 18th Tohoku Open, Oct 2018
Yurihonjo-shi, Japan · Professional
Flightpath #339Rank among eligible players on the Flightpath Index (4+ recent Asia starts, or 8+ career Asia starts).Asia #51Sum of PDGA points earned in Asia-archive tournaments (PDGA’s own tier + field weighting).Weighted #85Custom finish×tier points from the Asia archive (Majors/Asia Tour count more than B/C tiers).🇯🇵 #39Cooling -75.9%Recent form — last few finishes vs earlier season average PDGA points. Recent avg 32.5 pts vs season 135.
Charts and tables below are the Asia tournament archive (PDGA tournaments in Asia only — leagues excluded). Official career totals above come from PDGA and can include events outside this archive.
998Flightpath IndexFlightpath Index — house rating (~1000 avg). Weights Asia event performance highest, then Asia Tour points, finish quality, PDGA rating, and recent form. Asia Tour stops count more; non-Asia results are discounted.
Asia perf 306 · Tour 0 · Finish quality 1.18 · Rating 995 · Form -75.9%
25Asia eventsPDGA tournament starts in the Asia archive (leagues excluded).
1Asia winsEvent wins in the Asia tournament archive (leagues excluded).
13Asia podiumsTop-3 finishes in the Asia tournament archive.
19Top 5
24Top 10
24Top 20
5.08Avg finish
4%Win rate
96%Top 10 rateShare of Asia-archive starts that finished top 10.
3,068PDGA pointsSum of PDGA points earned in Asia-archive tournaments (PDGA’s own tier + field weighting).
$727Cash earnedPrize money recorded from Asia-archive event results.
586Weighted ptsCustom finish×tier points from the Asia archive (Majors/Asia Tour count more than B/C tiers).
0Asia Tour ptsOfficial PDGA Asia Tour points (best counting finishes). Separate from the Flightpath Index, but feeds into it.
995Archive ratingPDGA rating among players with 3+ Asia starts in 24 months. One-off U.S. tour fly-ins are left off this board.
Form
Cooling -75.9%
Last 3 finishes avg 32.5 PDGA pts vs earlier season avg 135.
Tier mix
Activity
18-Aug to 19-Aug-2018
Last active in archive
2018 vs prior year: +0 events · -60 pts
Japan (25)
Performance graphs
Loading chart canvas…
Recent results
25 Asia tournament finishes
| Place | Event | Tier | Loc | Div | Pts | Prize | Dates |
|---|---|---|---|---|---|---|---|
| 3 | The 18th Tohoku Open | B | Yurihonjo, Akita, Japan | MPO | 23 | — | 20-Oct to 21-Oct-2018 |
| 5 | The 13th Michinoku Open | B | KItakami city, Iwate, Japan | MPO | 38 | — | 18-Aug to 19-Aug-2018 |
| 3 | The 17th Tohoku Open | B | Yurihonjo, Akita, Japan | MPO | 38 | — | 08-Oct to 09-Oct-2017 |
| 2 | The 12th Michinoku Open | B | Kitakami, Iwate, Japan | MPO | 83 | $96 | 05-Aug to 06-Aug-2017 |
| 3 | The 27th National Championships | B | Maiko, Nigata, Japan | MPO | 143 | $25 | 21-Sep to 22-Sep-2015 |
| 2 | The 15th Tohoku Open | B | Yurihonjo, Akita, Japan | MPO | 53 | — | 11-Oct to 12-Oct-2015 |
| 3 | 3rd Fukui Open | B | Sakai, Fukui, Japan | MPO | 68 | $36 | 25-Oct to 26-Oct-2014 |
| 2 | 9th Michinoku Open | B | Kitakami, Iwate, Japan | MPO | 98 | $18 | 16-Aug to 17-Aug-2014 |
| 3 | 26th National Championships | B | Maiko, Nigata, Japan | MPO | 98 | $36 | 14-Sep to 15-Sep-2014 |
| 4 | 14th Tohoku Open | B | Yurihonjo, Akita, Japan | MPO | 23 | — | 12-Oct to 13-Oct-2014 |
| 33 | The 2014 Japan Open | — | Nasu Shiobara, Tochigi, Japan | MPO | 1290 | $294 | 05-Jun to 07-Jun-2014 |
| 3 | 16 Nippon Open | B | Hirugano, Gifu, Japan | MPO | 180 | $48 | 04-May to 05-May-2014 |
| 2 | 25th National Championships | B | Maiko, Nigata, Japan | MPO | 128 | $48 | 22-Sep to 23-Sep-2013 |
| 4 | 8th Michinoku Open | B | Kitakami, Iwate, Japan | MPO | 105 | — | 17-Aug to 18-Aug-2013 |
| 1 | 13th Tohoku Open | B | Yurihonjo, Akita, Japan | MPO | 53 | $66 | 13-Oct to 14-Oct-2013 |
| 2 | 2nd Fukui Open | B | Sakai, Fukui, Japan | MPO | 98 | $60 | 08-Jun to 09-Jun-2013 |
| 6 | 7th Michinoku Open | B | Kitakami, Iwate, Japan | MPO | 75 | — | 18-Aug to 19-Aug-2012 |
| 7 | 24th National Championships | B | Fuminnomori, Kyoto, Japan | MPO | 83 | — | 16-Sep to 17-Sep-2012 |
| 9 | 7th Fukui Open | B | Sakai, Fukui, Japan | MPO | 90 | — | 09-Jun to 10-Jun-2012 |
| 4 | 12th Tohoku Open | B | Yurihonjo, Akita, Japan | MPO | 38 | — | 07-Oct to 08-Oct-2012 |
| 5 | 14th Nipon Open | B | Hirugano, Gifu, Japan | MPO | 83 | — | 04-May to 05-May-2012 |
| 6 | 6th Kiyosatonomori Open | B | Kiyosato, Yamanashi, Japan | MPO | 68 | — | 21-May to 22-May-2011 |
| 8 | 6th Michinoku Open - GDGT | B | Kitakami, Iwate, Japan | MPO | 60 | — | 20-Aug to 21-Aug-2011 |
| 4 | 11th Tohoku Open | B | Yurihonjo, Akita, Japan | MPO | 30 | — | 09-Oct to 10-Oct-2011 |
| 3 | 10th Tohoku Open | B | Hokuonomori, Akita, Japan | MPO | 30 | — | 09-Oct to 10-Oct-2010 |
Win ledger
1 wins
| Event | Tier | Div | Prize | Dates |
|---|---|---|---|---|
| 13th Tohoku Open | B | MPO | $66 | 13-Oct to 14-Oct-2013 |
Asia tournament archive powered by PDGA event results. Official PDGA profile.